Primary Intelligence Asset
National Aeronautics and Space Administration President's FY 2011 Budget Request Summary and Detail
Declassified Public record OCR verified
INTEL
Executive Summary
This document presents NASA's FY 2011 President's Budget Request, detailing proposed funding allocations, strategic goals, program plans, and major milestones across all mission directorates and agency-wide support functions. It covers extensive budget estimates and performance metrics for the Science Mission Directorate, Aeronautics Research, Space Technology, Exploration Systems, Space Operations, Education, and Cross-Agency Support. The budget outlines key transitions including the retirement of the Space Shuttle, full utilization of the International Space Station, cancellation and transition of the Constellation Program, and new initiatives in commercial spaceflight and climate research.
Analysis Confidence: High
ST_CODE: 662011
System Metadata
Source ID
DOC-O3490366
Process Date
Public archive record
Integrity Hash
SHA256-O34903662011...
Indexer Status
COMPLETE
Initializing_Secure_Viewer...
Full Transcript
Transcript
Page 1 of 12
Page 1 - President's FY 2011 Budget Request Summary
National Aeronautics and Space Administration
President’s FY 2011 Budget Request Summary
Budget Authority, $ in million
FY 2009 Actual | Recovery Act | FY 2010 Enacted | FY 2011 | FY 2012 | FY 2013 | FY 2014 | FY 2015
Science: 4,503.0 | 400.0 | 4,493.3 | 5,005.6 | 5,248.6 | 5,509.6 | 5,709.8 | 5,814.0
Earth Science: 1,377.3 | 325.0 | 1,420.7 | 1,801.8 | 1,944.5 | 2,089.5 | 2,216.6 | 2,282.2
Planetary Science: 1,288.1 | 0.0 | 1,341.3 | 1,485.7 | 1,547.2 | 1,591.2 | 1,630.1 | 1,649.4
Astrophysics: 1,229.9 | 75.0 | 1,103.9 | 1,076.3 | 1,109.3 | 1,149.1 | 1,158.7 | 1,131.6
Heliophysics: 607.8 | 0.0 | 627.4 | 641.9 | 647.6 | 679.8 | 704.4 | 750.8
Aeronautics and Space Research and Technology: 500.0 | 150.0 | 507.0 | 1,151.8 | 1,596.9 | 1,650.1 | 1,659.0 | 1,818.2
Aeronautics Research: 500.0 | 150.0 | 507.0 | 579.6 | 584.7 | 590.4 | 595.1 | 600.3
Space Technology: 0.0 | 0.0 | 0.0 | 572.2 | 1,012.2 | 1,059.7 | 1,063.9 | 1,217.9
Exploration: 3,505.5 | 400.0 | 3,779.8 | 4,263.4 | 4,577.4 | 4,718.9 | 4,923.3 | 5,179.3
Exploration Research and Development: 0.0 | 0.0 | 0.0 | 1,551.4 | 2,577.4 | 3,318.9 | 3,623.3 | 3,979.3
Commercial Spaceflight: 0.0 | 0.0 | 0.0 | 812.0 | 1,400.0 | 1,400.0 | 1,300.0 | 1,300.0
Constellation Transition: 0.0 | 0.0 | 0.0 | 1,900.0 | 600.0 | 0.0 | 0.0 | 0.0
Constellation Systems: 3,033.2 | 400.0 | 3,325.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0
Advanced Capabilities: 472.3 | 0.0 | 454.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0
Space Operations: 5,764.7 | 0.0 | 6,180.6 | 4,887.8 | 4,290.2 | 4,253.3 | 4,362.6 | 4,130.5
Space Shuttle: 2,979.5 | 0.0 | 3,139.4 | 989.1 | 86.1 | 0.0 | 0.0 | 0.0
International Space Station: 2,060.2 | 0.0 | 2,317.0 | 2,779.8 | 2,983.6 | 3,129.4 | 3,221.9 | 3,182.8
Space and Flight Support: 725.0 | 0.0 | 724.2 | 1,119.0 | 1,220.6 | 1,123.9 | 1,140.7 | 947.7
Education: 169.2 | 0.0 | 183.8 | 145.8 | 145.8 | 145.7 | 145.7 | 146.8
Cross-Agency Support: 3,356.4 | 50.0 | 3,095.1 | 3,111.4 | 3,189.6 | 3,276.8 | 3,366.5 | 3,462.2
Center Mgmt & Ops: 2,024.3 | 0.0 | 2,067.0 | 2,270.2 | 2,347.4 | 2,427.7 | 2,509.7 | 2,594.3
Agency Mgmt & Ops: 921.2 | 0.0 | 941.7 | 841.2 | 842.2 | 849.1 | 856.8 | 867.9
Institutional Investments: 293.7 | 50.0 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0
Congressionally Directed Items: 67.2 | 0.0 | 63.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0
Construction and Environmental Compliance and Restoration: 0.0 | 0.0 | 448.3 | 397.3 | 363.8 | 366.9 | 393.5 | 398.5
Construction of Facilities: 0.0 | 0.0 | 381.1 | 335.2 | 316.3 | 319.5 | 344.6 | 349.0
Environmental Compliance and Restoration: 0.0 | 0.0 | 67.2 | 62.1 | 47.5 | 47.4 | 48.9 | 49.5
Inspector General: 33.6 | 2.0 | 36.4 | 37.0 | 37.8 | 38.7 | 39.6 | 40.5
NASA FY 2011 Total: 17,782.4 | 1,002.0 | 18,724.3 | 19,000.0 | 19,450.0 | 19,960.0 | 20,600.0 | 20,990.0
Year to Year Change: 5.3% | 1.5% | 2.4% | 2.6% | 3.2% | 1.9%
Frequently Asked Questions
What is this document? ▾
This document presents NASA's FY 2011 President's Budget Request, detailing proposed funding allocations, strategic goals, program plans, and major milestones across all mission directorates and agency-wide support functions. It covers extensive budget estimates and performance metrics for the Scien...