Sandia National Laboratories Laboratory Directed Research & Development 2015 Annual Report

Summary

This report summarizes the research progress and technical achievements of the Laboratory Directed Research and Development (LDRD) program at Sandia National Laboratories for fiscal year 2015. It details 380 projects spanning strategic research foundation areas including Bioscience, Computing & Information Sciences, Engineering Sciences, Geoscience, Materials Science, Nanodevices & Microsystems, Radiation Effects & High Energy Density Sciences, New Ideas, Defense Systems & Assessments, Energy & Climate, and Nuclear Weapons.

Cover Page

Sandia National Laboratories Laboratory Directed Research & Development 2015 Annual Report

Program Overview - Twenty-five years of innovation for our nation

Sandia National Laboratories 2015 LDRD Annual Report

Twenty-five years of innovation for our nation

Throughout history, imagination and the capacity to dream have always driven great scientific and technological leaps forward. This results from stepping outside the boundaries imposed by mainstream scientific thinking, and partly from an ability to anticipate the future and what it may demand of us.

The Atomic Energy Act of 1954 provided the basis for U.S. Department of Energy (DOE) national laboratories to do just this—respond rapidly to research challenges and developments at the cutting edge of science and technology, all while nurturing the best and brightest minds in science, engineering, and technology.

To help re-energize scientific, technological, and engineering excellence at our national laboratories, the National Defense Authorization Act of 1991 authorized the laboratories to devote a relatively small portion of their research budget to “work of a creative and innovative nature…for the purpose of maintaining the vitality of the laboratories in defense-related scientific disciplines.” Since then, this effort has been formally called Laboratory Directed Research and Development (LDRD).

Currently directed by DOE Order 413.2C, LDRD continues to be an important mechanism for our national laboratories to anticipate, innovate, and deliver solutions for the most difficult and significant scientific and technical challenges facing our nation.

For the National Nuclear Security Administration (NNSA) laboratories, such as Sandia, LDRD is the single most important source of internal investment in the future, and allows Sandia to: • Maintain the scientific and technical vitality of the Laboratories • Enhance the Laboratories’ ability to address current and future DOE/NNSA missions • Foster creativity and stimulate exploration of forefront science and technology • Serve as a proving ground for new concepts in research and development • Support high-risk, potentially high-value research and development

25 YEARS: For 25 years, our national laboratories, through the Congressionally authorized LDRD program, have invested in high-risk, potentially high-payoff research and development to address national security challenges. Some of the nation’s most impactful technologies have come from LDRD and allowing researchers to “think outside the box.”

Department of Energy ORDER DOE O 413.2C (Approved 10-22-2015): SUBJECT: LABORATORY DIRECTED RESEARCH AND DEVELOPMENT.

Table of Contents & On the Cover

Table of Contents Program Overview 4 Bioscience 12 Computing & Information Sciences 30 Engineering Sciences 74 Geoscience 108 Materials Science 124 Nanodevices & Microsystems 164 Radiation Effects & High Energy Density Sciences 204 New Ideas 234 Defense Systems & Assessments 248 Energy & Climate 326 International, Homeland, & Nuclear Security 370 Nuclear Weapons 412 Grand Challenges 440 Exploratory Express 448 Unpublished Summaries 478 Awards & Recognition 480

On the Cover:

  • Juan Elizondo Decanini holds two compact, high-voltage nonlinear transmission lines. Juan leads a project to exploit nonlinear behavior in materials—behavior that’s usually shunned because it’s so unpredictable. (173182)
  • Kristina Czuchlewski is principal investigator for the 26-member PANTHER team, which has accomplished a number of breakthroughs in rethinking how to compare motion and trajectories; developing software to represent remote sensor images, couple them with additional information, and present them in a searchable form; and conducting fundamental research on visual cognition. (165535)
  • This playground structure represents a larger-than-life nanoporous metal organic framework (MOF) to this Sandia National Laboratories research team of (clockwise from upper left) Michael Foster, Vitalie Stavila, Catalin Spataru, François Léonard, Mark Allendorf, Alec Talin and Reese Jones. The team made the first measurements of thermoelectric behavior in a MOF. (180898)
  • Judit Zádor’s KinBot code looks for 3D structures in chemical reactions to automatically make predictions about behavior of potential reactions in combustion for a given molecule. With these predictions, scientists can identify the rates at which relevant reactions take place, information that is critical to understanding combustion. (153342)
  • Ryan Davis and Sandia National Laboratories colleagues have developed a method to recycle critical and costly algae cultivation nutrients phosphate and nitrogen. (165714)

Program Overview - A message from Sandia’s Chief Technology Officer

A message from Sandia’s Chief Technology Officer

On Nov. 5, 1990, President George H.W. Bush signed the National Defense Authorization Act for Fiscal Year (FY) 1991, establishing the Laboratory Directed Research and Development (LDRD) program. The act authorized Department of Energy laboratories to allocate a portion of their budgets toward innovative research and development that serves to maintain their scientific and technical vitality.

At Sandia, LDRD-funded work has been a major contributor to scientific understanding and technological advances. Our researchers work together across a broad spectrum of disciplines, collaborating to advance the frontiers of science and engineering in ways that are critical to Sandia’s seven national security mission areas, which range from ensuring the safety, security and reliability of the U.S. nuclear stockpile to securing a sustainable energy future.

LDRD is an essential component of Sandia’s strategy for sustaining and developing the world-class science, technology, and engineering capabilities needed to respond rapidly to evolving national security needs as they arise. LDRD research has contributed to scientific and technical advancement at a level that far exceeds what would be expected from a program of its size, less than 6% of Sandia’s FY 2015 budget.

Over the past 25 years, Sandia’s LDRD program has produced significant advances in areas such as microelectronics, materials science, defense, and advanced radar. These achievements, along with significant intellectual impacts—e.g., highly cited peer-reviewed publications, patents, professional society fellowships and awards, and R&D 100 Awards—demonstrate how Sandia’s LDRD investments shape the scientific landscape and impact the state-of-the-art technologies for national security.

The LDRD program has played and continues to play a critical part in Sandia’s ability to attract outstanding engineers and scientists, by creating an invigorating and productive research environment. The program has been particularly valuable in recent years as Sandia recruits and trains a new generation of talented scientists and engineers. LDRD is a critical tool in attracting highly sought-after top talent to the Labs.

Each year, researchers across Sandia submit proposals for creative, forward-looking R&D projects that have the potential to greatly benefit our national security mission. In this report, you will find descriptions of each of the projects funded in FY 2015, as well as more information on Sandia’s LDRD program.

Rob Leland Chief Technology Officer Vice President, Science & Technology

Program Overview - A Snapshot of Sandia’s LDRD Program

A Snapshot of Sandia’s LDRD Program

Program Goals:

  • Enable our national security missions, now and in the future
  • Advance the frontiers of science and technology
  • Attract and retain a world-class research community

FY 2015 LDRD Program Statistics:

  • Total LDRD Program Cost: $149 million
  • Total LDRD Projects: 380 projects
  • Mean Project Size: $280 K
  • Researchers that charged >10% LDRD: 1127
  • LDRD hours charged by new staff (< 5 years at Sandia): 37%

LDRD and Early Career Staff Development [FY 2011 - 2015]:

  • LDRD-supported postdocs: 278 (51% of all Sandia)
  • LDRD-supported postdoc conversions: 86 (62% of all Sandia)

Intellectual Property Resulting from LDRD:

  • Refereed Publications [CY 2011 - 2014]: 1,244 (30% of all Sandia)
  • Technical Advances [FY 2011 - 2015]: 803 (48% of all Sandia)
  • Patents Issued [FY 2011 - 2015]: 247 (50% of all Sandia)
  • Software Copyrights [FY 2011 - 2015]: 83 (24% of all Sandia)
  • R&D 100 Awards [CY 2009 - 2014]: 14 (74% of all Sandia)

Program Overview - Program Structure

Program Structure

Sandia’s research strategy arises from its laboratory strategy and is organized through program elements known as Investment Areas, each of which is focused on discipline- or mission-based research priorities set by upper management. The LDRD program elements mirror this structure.

Research Foundations Investment Areas:

  • Bioscience: Analyze, understand, and control the functions of biological systems in order to reduce global chemical and biological dangers and secure a sustainable energy future.
  • Computing & Information Sciences: Advance the state of the art in computer and computational science and engineering, and information and data science relevant to national security.
  • Engineering Sciences: Integrate theory, computational simulation, and experimental discovery and validation to understand and predict the behavior of complex physical phenomena and systems.
  • Geoscience: Perform world-class R&D focused on the properties, structure, phenomena and processes associated with the earth’s geosphere, hydrosphere, and atmosphere.
  • Materials Science: Nurture foundational materials capabilities by developing methodologies to enable new understanding—or create enhanced understanding—of materials that are critical to our national security missions.
  • Nanodevices & Microsystems: Perform creative, leading edge, and high-impact R&D to discover new phenomena at the nanoscale and microscale; and create or prove new concepts, devices, components, subsystems, and systems.
  • Radiation Effects & High Energy Density Sciences: Advance the state of the art in radiation effects sciences, dynamic material properties, high energy density science, inertial confinement fusion, and pulsed power technology to enable stockpile stewardship and national security missions.
  • New Ideas: Support pioneering research that may lead to game-changing breakthroughs in science and technology that could eventually impact national security.

Mission Foundations Investment Areas:

  • Defense Systems & Assessments: Develop innovative systems, sensors, and advanced science and technology solutions to detect, deter, track, defeat, and defend against threats to our national security.
  • Energy & Climate: Develop and create capabilities to contribute to the nation’s energy security and resilience, economic viability, and environmental sustainability.
  • International, Homeland, & Nuclear Security: Support innovative science and technology that enhances our abilities to provide effective advice, analyses, technologies, and enterprise-level solutions to manage risks from the world’s most dangerous events.
  • Nuclear Weapons: Nurture a creative and vibrant science, technology, and engineering base to support a deep scientific understanding of current and future NW products.
  • Grand Challenges: Address bold science, technology and engineering challenges and provide breakthrough solutions to critical national security challenges.
  • Exploratory Express: Answer a key research question, within a relatively short timeframe, in an area of current or future strategic importance to Sandia.

Program Overview - Project Selection and Oversight

Project Selection and Oversight: From Idea to Project

Each year, the LDRD program issues a Labs-wide Call for Ideas organized through the Investment Area leadership teams. In response, staff members generate ideas and proposals that are directed to the appropriate Investment Area selection committee for evaluation.

The Sandia LDRD program is highly competitive. In FY 2015, 866 short idea proposals were submitted; the Investment Area selection committees invited 166 of those to submit full proposals. Ultimately, 71 new projects were funded, with 51 additional projects funded throughout the fiscal year. When added to ongoing projects, 380 projects were active in FY 2015. Each proposal undergoes a rigorous review process, including peer review by subject-matter experts.

NNSA guidance—as well as SNL’s internal LDRD processes—provides the framework for review and selection of Sandia’s LDRD portfolio. Idea evaluation criteria include: alignment with Sandia strategy and potential impact to Sandia; technical merit and feasibility; and leading edge, high risk R&D character. For each idea selected, the respective Investment Area appoints a Portfolio/Project Manager who has the appropriate knowledge, experience, and position to leverage the potential impact of the R&D. Multi-year projects are reviewed each year, and must show sufficient technical progress and programmatic alignment in order to receive continued funding.

The Grand Challenges portfolio is an important investment for Sandia, and there are special requirements for these larger projects, beyond a longer, detailed proposal and a more rigorous review process. For example, they must form an External Advisory Board (EAB) to guide clarity of project vision and appropriate technical focus. The EAB critically reviews the project’s technical progress and planned R&D activities, and provides insight about potential applications throughout the project lifetime.

FY 2015 Idea and Project selection process statistics: 866 Ideas -> IA Review -> 166 Proposals -> IA & SME Review -> 71 New Projects (+51 throughout FY).

Program Overview - Mission-Enabling Research & Highlights

Mission-Enabling Research: LDRD projects are chosen for their technical quality, their differentiating and programmatic value to Sandia, and their relevance to DOE/NNSA’s missions, as well as the national security missions of the Department of Homeland Security, the Department of Defense, and Other Federal Agencies.

Research Highlights:

  • Predictive Assessment of State of Health and Lifetime of Components (Paiboon Tangyunyong, PI): Using power spectrum analysis (PSA) to detect electrical differences and aging effects on discrete components/diodes/capacitors subjected to accelerated life tests for stockpile assurance.
  • PANTHER: Pattern Analytics to Support High-Performance Exploitation and Reasoning (Kristina Czuchlewski, PI): Unifying sensor extraction, big data analytics, and human analytics to examine historical and current remote sensing data to identify geospatial-temporal patterns.
  • Radiography Signature Science of Homemade Explosives (John Parmeter, PI): Multi-energy computed tomography (CT) and theoretical calculations to investigate X-ray attenuation properties of liquid and powder homemade explosives.
  • Sandia’s Twistact Technology: The Key to Proliferation of Wind Power (Jeff Koplow, PI): High-current pure rolling-contact slip-ring architecture eliminating the need for rare-earth magnets in multi-MW direct-drive wind turbines.

Program Overview - A World-Class Research Community

A World-Class Research Community - Award Highlights:

  • Jon Madison: Black Engineer of the Year (3D materials science for high-reliability components)
  • Somuri Prasad: Asian American Engineer of the Year (friction and wear in materials)
  • Pavel Bochev: DOE Ernest Lawrence Award (computational models and PDEs)
  • Margot Hutchins: Outstanding Young Engineer Award, SME (systems analysis and cyber resilience)
  • Steve Slutz: Fellow of the American Physical Society (MagLIF concept)
  • Dan Sinars: Fellow of the American Physical Society (X-ray radiography and spectroscopy on z-pinch physics/HEDP)
  • Abraham Ellis: Great Minds in STEM, Outstanding Technical Achievement (grid integration of renewables)
  • Susan Rempe: New Mexico Women of Influence Award (nanoporous membranes, drug delivery, CO2 capture)
  • Patrick Feng: Asian American Engineer of the Year (organic-based fast neutron detection materials)
  • Hongyou Fan: Fred Kavli Distinguished Lecture in Nanoscience, MRS (nanoparticle assembly)
  • Tamara Kolda: Fellow, Society for Industrial and Applied Mathematics (tensor decompositions and data analysis)

Bioscience - Overview and Selected Projects

Bioscience Investment Area focuses on biodefense/emerging infectious diseases and advanced biofuels.

Key Projects Summary:

  • 180812 | Bio-Emulative MOF-Based Lignin Degradation Catalysts (M. D. Allendorf): Emulating natural lignin degradation enzymes using metal-organic frameworks for robust biorefining.
  • 165822 | Consolidated Bioprocessing and Biofuels Production Platform (R. W. Davis): Utilizing Bacillus subtilis chassis to consolidate biomass degradation and biofuel synthesis.
  • 180817 | Coupling Chemical Energy with Protein Conformational Changes to Translocate Small Molecules across Membranes (S. Rempe): Molecular simulation of active membrane transport mechanisms.
  • 180811 | CRISPR Technology for Biodefense and Emerging Infectious Disease Countermeasure Development (O. Negrete): Developing CRISPR-Cas9 reagents and cellular screening against viral biothreats including Ebola.
  • 186364 | Discovery of Anti-Viral Inhibitors against the Chikungunya Virus nsP2 Protease Domain (B. N. Harmon): Developing FRET assay and drug discovery for Chikungunya virus.
  • 173020 | EKSG: A Universal Sample Prep Technology for Multidimensional Bioscience (A. Hatch): Electrokinetic step gradient microfluidic devices for separating nucleic acids, proteins, and cells.
  • 173021 | In Vivo High-Throughput Transcriptomics to Elucidate the Spatial and Temporal Dynamics of Host-Pathogen Interactions (R. Meagher): Automated Pathogen Capture system for dual host-pathogen RNA-seq.
  • 173493 | Metal Organic Frameworks for Targeted, Triggered, Sustained, and Systemic Delivery of Antibiotics (C. E. Ashley): Mesoporous silica nanoparticles (MSNPs) and MOF nanocarriers delivering antibiotics targeting Francisella tularensis.
  • 180814 | Predictive Pathogen Biology: Genome-Based Prediction of Pathogenic Potential and Countermeasures Targets (J. S. Schoeniger): GWAS and machine learning for predicting virulence and antibiotic resistance.
  • 170801 | Recombinant Vesicular Stomatitis Virus for Therapeutic Antibody Epitope Mapping and Vaccine Development (O. Negrete): High-resolution epitope mapping under BSL-2 conditions.
  • 170804 | Systems-Level Synthetic Biology for Advanced Biofuel Production (A. Ruffing): Multipromoter engineering in Synechococcus sp. PCC 7002 for enhanced free fatty acid and alkane yields.
  • 165609 | The Engineering and Understanding of Nanoparticle/Cellular Interactions (C. J. Brinker): Development of protocell nanocarriers evaluated in vivo using CAM models.
  • 173019 | Understanding and Engineering Lignolysis for Renewable Chemical Production (S. Singh): Developing Bacillus subtilis strains and transporters for lignin valorization.
  • 165607 | Unknown Pathogen Detection in Clinical Samples: A Novel Hyperspectral Imaging and Single Cell Sequencing Approach (B. Carson): Microfluidic cell sorting coupled with hyperspectral imaging and single-cell sequencing.

Computing & Information Sciences - Selected Projects

Computing and Information Sciences Investment Area:

  • 181061 | (Active) Learning on Groups of Data with Information-Theoretic Estimators (W. P. Kegelmeyer)
  • 181062 | A Domain-Specific Language for Distributed Tensor Computations (T. G. Kolda)
  • 173867 | A Framework for Wind Turbine Design under Uncertainty (M. S. Eldred)
  • 173667 | Active Learning in the Era of Big Data (W. L. Davis, IV)
  • 188256 | Adaptive Bayesian Inference for Prediction (T. M. Wildey)
  • 166140 | Adaptive Multimodel Simulation Infrastructure (AMSI) (M. W. Glass)
  • 180820 | Advanced Data Structures for Improved Cyber Resilience and Awareness in Untrusted Environments (C. A. Phillips)
  • 173331 | Advanced Uncertainty Quantification Methods for Circuit Simulation (E. R. Keiter)
  • 173028 | Analyst-to-Analyst Variability in Simulation-Based Prediction (M. R. Glickman)
  • 173031 | APEX: Application Characterization for Exascale Systems (S. D. Hammond)
  • 165613 | Cognitive Computing for Security (E. Debenedictis)
  • 173025 | Coupling Computational Models: From Art to Science (P. B. Bochev)
  • 180822 | Data-Driven Optimization for the Design and Control of Large-Scale Systems (D. P. Kouri)
  • 178670 | Decision Analytics for Complex Supply Chain Networks (G. K. Kao)
  • 188321 | Detecting Lateral Movement on Internal Networks (S. Martin)
  • 165617 | Efficient Probability of Failure Calculations for QMU using Computational Geometry (S. A. Mitchell)
  • 166537 | Enabling Bidirectional Modality Transitions in Collaborative Virtual Environments (K. M. Mahrous)
  • 177965 | Game Theory for Proactive Dynamic Defense and Attack Mitigation in Cyber-Physical Systems (J. Letchford)
  • 183780 | Graph Learning in Knowledge Bases (A. Pinar)
  • 165614 | HostWatch: Situational Awareness of Machine State for Cybersecurity (J. B. Ingram)
  • 180823 | Identification of Markers of High RANS Uncertainty for Model Improvement in Engineering Flows (J. Ling)
  • 180818 | In Situ Compressed Sampling and Reconstruction of Exascale Unstructured Mesh Datasets (M. Salloum)
  • 166141 | Kernel and Meshless Methods for Partial Differential Equations (R. B. Lehoucq)
  • 178470 | Modeling Information Multiplexing in the Hippocampus (F. S. Chance)
  • 165611 | Operationally Relevant Cyber Situational Awareness Tool Development (R. G. Abbott)
  • 180819 | PIMS: Memristor-Based Processing-in-Memory-and-Storage (J. Cook)
  • 173882 | Reducing Computation and Communication in Scientific Computing: Connecting Theory to Practice (G. Ballard)
  • 173883 | Scaling up Semiconductor Quantum Computers through Multiscale Analysis (J. K. Gamble, IV)
  • 173024 | Simulation Capability and Computational Assessment of Memristors as Beyond-CMOS Logic and Memory Devices (D. Mamaluy)
  • 165616 | Strong Local-Nonlocal Coupling for Integrated Fracture Modeling (D. J. Littlewood)
  • 165615 | Sublinear Algorithms for In Situ and In-Transit Data Analysis at Exascale (J. C. Bennett)
  • 180821 | Topological Design Optimization of Convolutes in Next-Generation Pulsed Power Devices (E. C. Cyr)
  • 173026 | Towards Rigorous Multiphysics Shock-Hydro Capabilities for Predictive Computational Analysis (J. N. Shadid)
  • 173029 | User-Accessible Unified Manycore Performance-Portable Programming Model (H. C. Edwards)
  • 188255 | Versatile Formal Methods Applied to Quantum Information (W. Witzel)

Engineering Sciences - Selected Projects

Engineering Sciences Investment Area:

  • 186870 | A Galerkin Least Squares Approach to Viscoelastic Flow Modeling (R. R. Rao)
  • 173194 | A Mesh-Free Method to Predictively Simulate Solid-to-Liquid Phase Transitions in Abnormal Thermal Environments (J. A. Templeton)
  • 180879 | A PDE Constrained Optimization Approach for Crack Identification Based on Phase-Field Regularization (M. R. Tupek)
  • 165649 | A Process and Environment Aware Sierra/SM Cohesive Zone Modeling Capability for Polymer/Solid Interfaces (E. D. Reedy, Jr.)
  • 186367 | Advanced Computational Methods for Thermal Radiative Heat Transfer (J. Tencer)
  • 170974 | Determination of Surface-Mediated Degradation Products in Energetic Materials at Critical Interfaces (C. L. Beppler)
  • 180877 | Developing Strong, Concurrent, Multiphysics, Multiscale Coupling to Understand the Impact of Microstructural Mechanisms on the Structural Scale (J. W. Foulk, III)
  • 173881 | Development of a Spatially Resolved Microwave Interferometer (SRMI) (P. E. Specht)
  • 173097 | Experiments and Computational Theory for Electrical Breakdown in Critical Components (F. J. Zutavern)
  • 180876 | Experiments to Elucidate Fundamental Breakup Mechanisms of Molten Components in Shock-Driven Flows (D. R. Guildenbecher)
  • 180880 | Exploring the Influence of Microstructural Properties of Heterogeneous Explosives on Performance (T. Reedy)
  • 173655 | Fully Coupled Simulation of Lithium-Ion Battery Cell Performance (S. A. Roberts)
  • 173095 | High Fidelity Coupling Methods for Blast Response on Thin Shell Structures (M. W. Heinstein)
  • 166152 | High Precision Testing and Structural Analysis of Li-ion Batteries (S. R. Ferreira)
  • 180875 | Magnetic Sensing to Determine Material Flows within Opaque Vessels (M. Nemer)
  • 173098 | Mechanics of Battery Degradation through Stress-Driven Rearrangement of Percolated Conductive Networks during Discharge and Cycling (A. Grillet)
  • 173096 | Modeling Primary Atomization of Liquid Fuels using a Multiphase DNS/LES Approach (M. Arienti)
  • 180878 | Multiscale Now! A Novel Hierarchical Approach for Multiscale Structural Reliability Predictions of Ultra-High Consequence Systems (J. M. Emery)
  • 180883 | Novel Method to Characterize and Model the Multiaxial Constitutive and Damage Response of Energetic Materials (M. J. Kaneshige)
  • 171117 | Numerical Methods for Efficient Simulations and Analysis of Circuits with Separated Time Scales (M. N. Hsieh)
  • 165652 | Prediction of Spark Discharge Paths and Voltages (L. K. Warne)
  • 180881 | Process Modeling for Additive Manufacturing (L. L. Beghini)
  • 165646 | Quantitative Imaging of Turbulent Mixing Dynamics in High-Pressure Fuel Injection to Enable Predictive Simulations of Engine Combustion (J. H. Frank)
  • 173878 | Reducing the Adverse Effects of Boundary-Layer Transition on High-Speed Flight Vehicles (K. M. Casper)
  • 184022 | Solving the Big Data (BD) Problem in Advanced Manufacturing (B. W. Clark)
  • 165656 | Time-Resolved Optical Measurements of Shock-Induced Chemistry in Energetic Materials (R. R. Wixom)
  • 180874 | Understanding Hot Spot Initiation using Electronic Ultrafast Sum Frequency Spectroscopy (J. J. Kay)
  • 166153 | Upscaling Ab-Initio Quantum Chemistry Models for Nonequilibrium Reacting Flow Simulations (D. J. Rader)

Geoscience - Selected Projects

Geoscience Investment Area:

  • 165670 | Appraisal of Hydraulic Fractures Using Natural Tracers (J. E. Heath)
  • 171381 | Detecting Seasonal Changes in Permafrost using In Situ Seismic Velocities, Near-Field Soil Moisture Monitoring, and Remote Sensing (R. Abbott)
  • 165669 | Determination of Aerosol Scattering Characteristics for Atmospheric Measurements (M. Arienti)
  • 173102 | Fundamental Study of Disposition and Release of Methane in a Shale Gas Reservoir (Y. Wang)
  • 173101 | Imaging the Subsurface with Upgoing Muons (N. Bonal)
  • 165668 | Methane Hydrate Formation on Clay Mineral Surfaces: Thermodynamic Stability and Heterogeneous Nucleation Mechanisms (R. T. Cygan)
  • 173100 | Monitoring, Understanding, and Predicting the Growth of Methane Emissions in the Arctic (H. A. Michelsen)
  • 171069 | Polyfunctional Desorption of Oil from Shales (P. V. Brady)
  • 173662 | Predicting the Occurrence of Mixed Mode Failure Associated with Hydraulic Fracturing (S. J. Bauer)
  • 180882 | Self-Tuning Seismic Sensor Data Processing (T. J. Draelos)

Materials Science - Selected Projects

Materials Science Investment Area:

  • 180901 | Additive Manufacturing: Predicting the Performance and Reliability of Laser Engineered Materials (J. D. Sugar)
  • 180899 | Compliant Nanoepitaxy: The Next Materials Revolution (S. R. Lee)
  • 168763 | Creating a Novel Silicon Substrate for the MOCVD Growth of Low Defect GaN (A. A. Allerman)
  • 180900 | Engineered Reliability via Intrinsic Thermomechanical Stability of Nanocrystalline Alloys (B. Clark)
  • 173670 | Engineering Bioelectronic Signal Transduction using the Bacterial Type III Secretion Apparatus (D. Y. Sasaki)
  • 173124 | Harnessing Multiscale Periodicity of 2D-Crystals for Flexible Adaptable Broadband Optics (T. E. Beechem, III)
  • 173121 | High Fidelity Modeling of Ionic Conduction in Solids (F. P. Doty)
  • 180902 | Improved Mechanical Performance and Reliability of Radical-Cured Thermosets (E. M. Redline)
  • 173118 | In Situ Study of Surface-Mediated Explosive Degradation using Surface-Enhanced IR-Vis Sum Frequency Generation (D. Farrow)
  • 165694 | Ion-Conduction Mechanisms in NaSICON-Type Membranes for Energy Storage and Utilization (A. H. McDaniel)
  • 165692 | LEEM-PEEM Studies of Localization Mechanisms in InGaN-Based Heterostructures (T. Ohta)
  • 180835 | Microsensor Arrays for Energy Efficiency, Emission Monitoring and Explosives Detection (F. H. Garzon)
  • 180898 | Molecule@MOF: A New Class of Optoelectronic Materials (A. A. Talin)
  • 173116 | Multi-Resolution Characterization and Prediction of Environmentally Assisted Intergranular Fracture (R. A. Karnesky)
  • 166636 | Multiscale Modeling of SMA Materials (T. E. Buchheit)
  • 177964 | Novel Cathode Materials for Large-Scale Electrical Energy Storage (D. F. Sava Gallis)
  • 173117 | Phonon Scattering at Mobile Ferroelastic Domain Walls: Toward Voltage Tunable Thermal Conductivity (J. Ihlefeld)
  • 165698 | Predicting Growth of Graphene Nanostructures using High-Fidelity Atomistic Simulations (N. C. Bartelt)
  • 178667 | Predicting the Multiscale, Mechanical Response of Additively Manufactured Materials across a Wide Spectrum of Loading Conditions (D. P. Adams)
  • 165696 | Programmable Nanocomposite Membranes for Ion-Based Electrical Energy Storage (E. D. Spoerke)
  • 177962 | Room Temperature Solid State Deposition of Ceramics (P. Sarobol)
  • 173119 | Scanning Ultrafast Electron Microscopy for Charge Carrier Lifetime Imaging with High Spatial Resolution (J. R. Michael)
  • 165697 | Science-Based Design of Stable Quantum Dots for Energy-Efficient Lighting (J. E. Martin)
  • 176400 | The Development of a Novel AlGaN Defect Detection, Localization, and Analysis Methodology (M. A. Miller)
  • 165700 | Tunable Quantum Dot Solids: Impact of Interparticle Interactions on Bulk Properties (M. B. Sinclair)
  • 173122 | Understanding and Overcoming Materials Challenges for AlN: A Scientific Foundation for Next-Generation Power Electronics (A. Armstrong)
  • 165824 | Understanding Membrane-Nanoparticle Interactions: Implications for Developing Novel Medical Therapeutics and Functional Materials (C. Ting)
  • 173653 | Utilization of Reactive Metal Films for Self-Healing Metal Matrix Composites (D. P. Adams)

Nanodevices & Microsystems - Selected Projects

Nanodevices and Microsystems Investment Area:

  • 173130 | A New Approach to Entangling Neutral Atoms (G. Biedermann)
  • 173134 | A Space-Like Low-Energy Proton Test Environment to Rapidly Qualify Advanced Microelectronics for Flight Readiness (N. A. Dodds)
  • 165702 | Active Plasmonics from the Weak to Strong Coupling Regime (G. A. Keeler)
  • 180919 | Atom Traps on a Microfabricated Optical Waveguide Platform for Quantum-Limited Spin-Squeezed Magnetometry and Quantum Information Applications (Y. Jau)
  • 180920 | Beyond Graphene: BN-Based Semiconductor Alloys for Next-Generation Optoelectronics (A. A. Allerman)
  • 173129 | Beyond Moore’s Law through 3D-IC Fabrication (D. B. Burckel)
  • 173339 | Chemical Vapor into Liquid (CViL) Encapsulation of Microorganisms for Hazardous Agent Detection (J. C. Harper)
  • 172334 | Decoupling Superconducting Transmon Qubits from their Quantum Bus/Readout Resonators to Enable Scaling (R. M. Lewis)
  • 173665 | Defect Characterization in Low Bandgap Materials (E. A. Shaner)
  • 165823 | Development of a MEMS Dual-Axis Differential Capacitance (B. Griffin)
  • 165705 | Efficient Heat Removal from Power Semiconductor Devices using Carbon Nanotube Arrays and Graphene (M. P. Siegal)
  • 165704 | Electrically Injected UV-Visible Nanowire Lasers (G. T. Wang)
  • 180907 | Electrochemical Detection of Single Molecules in Nanogap Electrode Fluidic Devices (R. Polsky)
  • 165706 | Fabrication and Characterization of a Single Hole Transistor in p-type GaAs/AlGaAs Heterostructures (L. A. Tracy)
  • 180909 | Fluid Polymer Bilayer Matrices: Toward Robust and Field-Deployable Biosensors (W. F. Paxton)
